
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2016 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 2294.47

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160624 | ||
Importer | JESUS TREPIANA THOMS ![]() |
||
Importer code | 4282080 | Customs | SAN ANTONIO |
Loading port | OTROS PUERTOS EE.UU. | Destination port | SAN ANTONIO |
Origin | america | Loading country | U.S.A |
HScode | 89039990 | Import tariffs | 0 |
HScode description | LOS DEMAS YATES, BARCOS Y EMBARCACIONES DE RECREO O DE DEPORTE, DE REMO Y | ||
Product description | LANCHA DE RECREOTranslation | ||
mksandnos | MODELO260 | Brand | CARVER |
Type of packaging | BULTO NO ESPECIFICO | ||
Quantity | 1 | Quantity unit | UNIDADES |
Weight | 2041 | Gross weight | 2041 |
Incoterms | C. Y F. | Total price(USD) | 1936.89 |
Unit price USD (quantity) | 1936.89 | Unit price USD (weight) | 0.949 |
CIF price (USD) | 6542.76 | CIF unit price | 6542.76 |
Freight | 4563.11 | Insurance | 42.76 |
Mode of transport | MARITIMA | Vessel name | CHILE |
-
2HS Code
-
2Times
-
2294.47Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160624 | 89039990 | ![]() |
America | OTROS PUERTOS EE.UU. | SAN ANTONIO | |
20160624 | 87163990 | ![]() |
America | OTROS PUERTOS EE.UU. | SAN ANTONIO |